This page contains video footage
Over 100 years ago the doors opened in February 1913 to the first pupils . . . .
The doors finally closed in July 2002
It was announced in the South Eastern Gazette on 1st October 1910 that a much needed school was going to be built once completion of the purchase of the land had taken place.
Read Mr Alfred Peters story and it will enlighten you to the early years of the school . . .
Below - courtesy of Michael Jennings - two photos - class from the 1960s . . .
David Hamid is 'Little Boy Blue' (the lad in the very middle with the hat) whilst 'Ron' Gosling is the lad wiping his nose ! David attended between the years 1960-1963.
David Hamid is now described by Wikipedia as . . . . .
The Rt. Rev. David Hamid (born 18 June 1955) has been the Anglican Suffragan Bishop in Europe since 2002. Born in Scotland, to Scottish and Burmese parents, Hamid holds dual British and Canadian citizenship. He was educated at Nelson High School, Ontario, McMaster University and Trinity College Toronto. After ordination he was curate at St Christopher’s, Burlington, Ontario, and then rector of St John’s in the same city. Following this he was mission co-ordinator for Latin America and the Caribbean for the Anglican Church of Canada and then (his last post before his ordination to the episcopate), the Director of Ecumenical Affairs and Studies of the Anglican Communion. He is married to Dr Colleen Hamid, a medical researcher, and has two sons, Jonathan and Michael.
Below is believed to contain some of the same class a year or two later
supplied by Barry Booth
and the names of the above participants
From Phillip Warren - he remembers class names as:
Names of pupils (in the picture attached) follow but please note, I'm putting DK if I can't personally name them (even where someone else has). Spelling definitely not guaranteed.
Philip's school attendance..
I started at Maypole in September 1961 (1st year juniors)
September 1962 (2nd year juniors)
September 1963 (3rd Year)
September 1964 (Transferred to Joydens Wood Primary School for 4th Year juniors)
September 1965 (1st year secondary school at Swanley Comprehensive)
-----------
Below two photographs courtesy of Barbara JOSS
The photo with the bike in the backgroud and the open school windows is probably 1960. The other with the telephone box is one year later 1961.
So the first one: DK means I can't remember the name...
Top Row: DK ,, DK ,DK(but I did sit next to him all year) Elizabeth Worcester, Jackie Rumble, Jennifer Hankey ,ElainePrice, Nigel ,Richard, Owen Gemmell
Second Row:Lesley Williams, Patrick,Robert Merriman , David, Barbara ,Barbara Thomas(me) ,Sarah Groom, DK ,Rob, Vivien,
Third Row : Judith, DK, Heather,Janet, DK, Judith,DK, Maxime Penny,Christine Russell
Fourth Row: Ronald,Derek,Simon, Alan Parnell, Anthony.
Here are the names for the second photo, the one with the telephone box.
Back Row: Katherine,Derek,Simon,Ronald,?Peter Hooton,Owen Gemmell,Elaine Price,Jennifer Hankey,Nigel,Christine Russell
Second Row: Vivian,Barbara Thomas(me) Rob,DK,Patrick,Sarah Groom,David,Rob Merriman,Barbara,Lesley Williams,Jackie Rumble
Seated: Alan Parnell,Richard Wright,Antony Wilkinson, Penny,DK,DK,Keith Walmesley,Elizabeth Worcester,DK,Judith,Janet Hayman,Linda
The below 2 x photographs supplied by Ian Gregory - exact dates unknown but early 60s
Photograph below - Maypole school
Front row 3rd from left - Alan Gregory
3rd row far left - Christopher Giles ?
3rd row 3rd from left - Penelope Mercer
Comments from me - I am far left, bottom row. Alan Gregory died in 2000 aged 47 yrs.
Above photo - from memory of Kim Button
Bottom row
Left to right - Kim Button, Roger Payne?, Alan Gregory - - - - Gary Jewel
Photograph below - Maypole school
2nd row far right - the late Alan Gregory
3rd row far right Penelope Mercer
The below from Richard Wight courtesy Peter Hooten - taken c1960
Richard Wight describes the faces
The people I can remember from left to right starting with the back row -
Patrick Hutchinson - his dad was a hospital fireman and they lived at the Broomhill's gate house.
On the other end is Peter Barber who sported a deaf aid that was always feeding back.
Middle row -
Tony Barker- Joydens wood self build site next door to the Hootens.
Catherine Bowyer re Tredigar Road.
David Hunt - lived in Denton Terrace had two brothers, all very good footballers, both their parents worked in the hospital.
Peter Hooten,- sailed single handed to Australia with his wife and young son, on our last get together when he spied me he said ," I have known this guy forever !!" It was he that would carry me around the school on his back when I had the irons on !!!!
We would always collapse in a heap laughing under the veranda !!!
Joan Bourne - do not recall anything about her other than I believe she also hailed from the Joyden's Wood area.
Sandra Mares - lived in a large modern house in Wansent Road.
Judith Adams - Joyden's wood area.
Richard Comboy
Some Pupils names from the registers had been linked to the original site http://maypolehistory.wikifoundry. That site has now been decommissioned by the providers. The next stage is to now reconstitute information lost on that site to this site.
Some pupils 1913 - 1919
Where there is a 'Mrs' 'Miss' in first name - this person is a teacher / staff
Date of Admission
1913/02/03RD | SNELL - HEADMASTER | JAMES FREDERICK | |
1913/02/03RD | PAYNE - TEACHER | MISS FANNY | |
1913/02/03RD | HOLMES - TEACHER | ELIZABETH | |
1913/02/10TH | CUTLER | ||
1913/02/10TH | FERMINGER | RACHEL | |
1913/02/10TH | SPARKS | ETHEL | |
1913/02/10TH | SPITALHOUSE | FLORENCE | |
1913/02/10TH | BAXTER | PERCY EDWIN CHARLES | |
1913/02/10TH | BAXTER | EDWARD REX | |
1913/02/10TH | BAXTER | FLORENCE IRENE | |
1913/02/10TH | BURT | DOROTHY | |
1913/02/10TH | ENGEHAM | MARJORIE | |
1913/02/10TH | PROUDFOOT | WILLIAM JAMES | |
1913/02/10TH | PROUDFOOT | JOHN ROBERTSON | |
1913/02/10TH | PROUDFOOT | HECTOR MACDONALD | |
1913/02/10TH | HERBERT | WALTER JOHN | |
1913/02/10TH | MARCH | ELSIE WINIFRED | |
1913/02/10TH | MARCH | FLORENCE EMILY | |
1913/02/10TH | PARTRIDGE | ELLEN ROSE | |
1913/02/10TH | PARTRIDGE | ELSIE MAY | |
1913/02/10TH | SMITH | DORIS MYRTLE | |
1913/02/10TH | BARBER | BEATRICE | |
1913/02/10TH | BARBER | ELSIE | |
1913/02/10TH | BONIFACE | EBENEZER | |
1913/02/10TH | ROLFE | GWENDOLINE | |
1913/02/10TH | ROLFE | LILIAN | |
1913/02/10TH | WELLSPRING | RUBY | |
1913/02/10TH | SAUNDERS | WILLIAM ADOLF | |
1913/02/10TH | IVEY | GLADYS DINA A | |
1913/02/10TH | ELLIMAN | WINIFRED AN | |
1913/02/10TH | ELLIMAN | ALLAN JOHN | |
1913/02/10TH | BUSH | ROSE KATHLEEN | |
1913/02/10TH | BUSH | DORIS MINNIE | |
1913/02/10TH | BUSH | WALTER EDWIN FREDERICK OR FRANK ( FK ) | |
1913/02/10TH | BLACKMAN | ALICE | |
1913/02/10TH | MENDAY | JAMES | |
1913/02/10TH | WOOD | MILLIE | |
1913/02/10TH | ROSE | ALEXANDER CLIFF | |
1913/02/10TH | DALTON | RICHARD | |
1913/02/10TH | DALTON | CHARLES | |
1913/02/10TH | DALTON | EDWARD | |
1913/02/10TH | SMITH | FREDERICK STINNET | |
1913/02/10TH | GEORGE | STANLEY F E | |
1913/02/10TH | COLGATE | ETHEL ELEANOR | |
1913/02/10TH | COLGATE | MINNIE CONSTANCE | |
1913/02/10TH | COLGATE | GEORGE | |
1913/02/10TH | GEORGE | CORONETTA | |
1913/02/10TH | GEORGE | SIDNEY | |
1913/02/10TH | JOHNSON | MABEL EVELYN | |
1913/02/10TH | PARKER | ROY | |
1913/02/10TH | PARKER | MARJORIE | |
1913/02/10TH | PARKER | BARBARA MAY | |
1913/02/10TH | TAYLOR | BEATRICE MARY | |
1913/02/10TH | TAYLOR | GEORGE JOHN DOUGLAS | |
1913/02/10TH | TAYLOR | ALFRED JAMES R | |
1913/02/10TH | CHANTREE | ELSIE CATHERINE | |
1913/02/10TH | CHANTREE | JOHN CHARLES | |
1913/02/10TH | ENGLISH | DOROTHY MARY | |
1913/02/10TH | ENGLISH | REGINALD W J | |
1913/02/10TH | PARKER | CYRIL JOHN | |
1913/02/10TH | MACDONALD | JACK ALFRED WM | |
1913/02/10TH | JIBB | CYRIL HARRY | |
1913/02/10TH | JIBB | MARJORIE PHYLLIS | |
1913/02/10TH | WELLS | HELEN MARGARET | |
1913/02/10TH | LENNOX | HARRY | |
1913/02/10TH | SANFORD | AMEY ELLEN | |
1913/02/10TH | COOK | WILLIAM | |
1913/02/10TH | COOK | FREDERICK JOHN | |
1913/02/10TH | COOK | ELLEN MAY | |
1913/02/10TH | ROBSON | LILY | |
1913/02/10TH | ROBSON | FLORENCE | |
1913/02/10TH | ROBSON | NELLIE | |
1913/02/10TH | ROBSON | FRANK | |
1913/02/10TH | WRIGHT | ARTHUR | |
1913/02/10TH | FIELDER | ROBERT VICTOR EDWARD | |
1913/02/10TH | FIELDER | ALBERT ARTHUR EDWARD | |
1913/02/10TH | EADE | IRENE MINNIE | |
1913/02/10TH | ROW | MARY | |
1913/02/10TH | LANGTON | ELSIE | |
1913/02/10TH | KNIPE | ALBERT LINDON | |
1913/02/10TH | LYNN | DOROTHY | |
1913/02/10TH | WARR | ALICE CLARE | |
1913/02/10TH | LYNN | ALBERT HERBERT | |
1913/02/10TH | COOPER | MILLICENT | |
1913/02/10TH | COOPER | MILLICENT | |
1913/02/10TH | NCKEANE | HONORAH | |
1913/02/10TH | HODSON | MARGARET | |
1913/02/10TH | TAYLOR | MARY | |
1913/02/10TH | HARMAN | SHEILA | |
1913/02/10TH | KENISTON | ALICE | |
1913/02/10TH | SMITH | EMILY | |
1913/02/10TH | SPITALHOUSE | CATHERINE | |
1913/02/10TH | LEADER | ROSE | |
1913/02/10TH | OSBORNE | ESTHER | |
1913/02/10TH | COOK | AMY | |
1913/02/10TH | MACE | NELLIE | |
1913/02/10TH | HARMAN | DORIS | |
1913/02/10TH | MCKEANE | MARION | |
1913/02/10TH | SPIERS | ELLEN | |
1913/02/10TH | BECK | MARY | |
1913/02/10TH | FERMINGER | NELLIE | |
1913/02/10TH | CLARK | VIOLET | |
1913/02/10TH | HODSON | NELLIE | |
1913/02/10TH | HARMAN | ENA | |
1913/02/10TH | ARTHUR | ARTHUR | |
1913/02/10TH | SPECK | WINIFRED HILDA | |
1913/02/10TH | DALTON | RICHARD | |
1913/02/10TH | LANGTON | AMY | |
1913/02/10TH | CHUTER | WALTER ERWIN | |
1913/02/10TH | CHUTER | JOSEPH STANLEY | |
1913/02/10TH | SPRINGALL | NELLIE | |
1913/02/10TH | BURKE | ELSEY | |
1913/02/10TH | WOOD | LILY | |
1913/02/10TH | LENNOX | GERALD | |
1913/02/11TH | CHUTER | EMILY ADA | |
1913/02/11TH | BLOOMFIELD | WILFRED CLEMENT | |
1913/02/11TH | SPECK | GLADYS MAY | |
1913/02/11TH | JAMES | HAROLD ALFRED | |
1913/02/11TH | BROOKWELL NEE PEGG | MRS KATY | |
1913/02/12TH | POYNTY | FLORENCE | |
1913/02/12TH | POYNTY | LIZZIE EMA ( EMC ) | |
1913/02/12TH | BLACKMAN | WINIFRED | |
1913/02/12TH | MENDOZA (TEACHER) | GABRIEL | |
1913/02/17TH | GUNNER | FRANK JAMES | |
1913/02/17TH | HART | COLIN JOHN | |
1913/02/17TH | MARTIN | CHARLES | |
1913/02/17TH | WICKENS | IVY | |
1913/02/17TH | MCKEANE | HILDA | |
1913/02/17TH | CUTLER | FLORENCE | |
1913/02/17TH | PIPER | FREDERICK JAMES CHARLES | |
1913/02/24TH | COTERILL | MARY | |
1913/02/24TH | COTERILL | MARY | |
1913/02/13th | GRAY | CATLING RAWLINGS | |
1913/02/13th | WATERMAN | CAROLINE J | |
1913/03/03RD | HIGGS | BEATRICE LILLY | |
1913/03/03RD | HIGGS | J R | |
1913/03/06TH | MCCOLL | JANETTE FRASER | |
1913/03/10TH | DILLON | ALICE MARY | |
1913/03/10TH | DILLON | ELEANOR MARGARET | |
1913/03/31ST | WEBB | JESSIE | |
1913/04/01ST | BARBER | ALBERT GEORGE | |
1913/04/14TH | ROW | KITTY | |
1913/04/14TH | HUBBARD | WILLIAM ERNEST | |
1913/04/21ST | HUBBARD | EVELYN | |
1913/04/21ST | ROSE | PERCY | |
1913/04/21ST | DAVIS | MARY | |
1913/04/21ST | DAVIS | AMY | |
1913/05/05TH | RUSSELL | KATHLEEN | |
1913/06/02nd | GOODRICH | EDITH | |
1913/06/02nd | SHERMAN | ELSIE | |
1913/06/02ND | WRIGHT | DORIS | |
1913/06/02ND | HENN | ETHEL V | |
1913/06/02ND | HOGAN | KATHERINE | |
1913/06/02ND | FORD | BEATRICE | |
1913/06/02ND | MASON | JESSIE | |
1913/06/02ND | SMITH | EDNA | |
1913/06/02ND | ROSE | CICELY | |
1913/06/02ND | RATTEE | OLIVE | |
1913/06/02ND | KING | BEATRICE | |
1913/07/07th | LONGLEY | ETHEL | |
1913/07/28th | SKEVINGTON | PERCY T D | |
1913/09/07TH | BISHOP | EDWIN JOHN | |
1913/09/08th | ROLF | GWENDOLIN | |
1913/09/08th | WOODS | WILLIAM | |
1913/09/08th | HOLMES | MATILDA MORDON | |
1913/09/08th | LYNN | JOSEPH | |
1913/09/08th | MOORE | LESLEY CECIL | |
1913/09/08th | SKEVINGTON | EUGENE | |
1913/09/08th | CUTLER | KATE | |
1913/09/08th | WICKENS | OLIVE | |
1913/09/08th | WEBB | FLORENCE | |
1913/09/08th | BRAZIER | DORIS | |
1913/09/08th | MARCH | LESLIE | |
1913/09/08th | IVEY | CECIL | |
1913/09/08th | PAYNE | LEONARD | |
1913/09/08TH | WINCHCOMBE | GLADYS | |
1913/09/08TH | PROUDFOOT | AGNES | |
1913/09/08TH | LYNN | PERCY | |
1913/09/08TH | HOLMES | ELIZABETH | |
1913/09/15TH | CURD | ALBERT GEORGE | |
1913/09/29TH | FORD | JAMES | |
1913/09/29TH | SHERMAN | WALTER | |
1913/09/29TH | GRAY | IVY | |
1913/10/06TH | WOODS | ALBERT EDWARD | |
1913/10/06TH | WELLSPRING | RONALD | |
1913/10/27TH | SMITH | MARGARET | |
1913/10TH/02ND | BURT | MABEL | |
1913/11/10TH | KENISTON | ALICE | |
1913/11/10TH | LEADER | ROSE | |
1913/11/10TH | FERMINGER | NELLIE | |
1913/11/10TH | FIRMINGER | RACHEL | |
1913/11/17TH | MACE | NELLIE | |
1913/12/08TH | PINKNEY (TEACHER) | KATHLEEN | |
1913/12/10TH | COOPER | MILLICENT | |
1913/12/15TH | BURT | CECIL | |
1913/12/15TH | BURT | LENA FANNY | |
1914/01/05TH | BEES | ELSIE SARAH | |
1914/01/05TH | BEES | HAROLD BERTRAM | |
1914/01/05TH | WRIGHT | MURIEL ELLEN | |
1914/01/05TH | WRIGHT | STANLEY JAMES | |
1914/01/05TH | WRIGHT | REGINALD GEORGE | |
1914/01/05TH | ROOME | JOHN FREDERICK | |
1914/01/05TH | LUNN | VERA ELIZABETH | |
1914/01/05TH | SMITH | GURNEY BALDWYN | |
1914/01/05TH | PINKNEY | KATHLEEN | |
1914/01/12TH | TAYLOR | MARY | |
1914/01/12TH | SMITH | LINSEY ELIZABETH | |
1914/01/26TH | COTTERILL | MARY | |
1914/03/02ND | LEATON | LILIAN OLIVE | |
1914/03/10TH | GARNER | SALLY OR JOHN | |
1914/03/10TH | GARNER | ERNEST EDWARD | |
1914/03/17TH | BROOKWELL NEE PEGG | MRS KATY | |
1914/03/23RD | DALTON | ALICE | |
1914/03/23RD | DALTON | EMILY | |
1914/03/24TH | LEADER | ROSE | |
1914/03/30TH | COTTERILL | MARY | |
1914/03/30TH | SLADE | EMMIE | |
1914/03/30TH | SLADE | GEORGE | |
1914/03/30TH | SHAW | HANNAH | |
1914/03/30TH | SHAW | VIOLET | |
1914/03/30TH | RING | GLADYS | |
1914/03/31ST | BOLT | NELLIE WINIFRED | |
1914/04/01ST | WILCOX | VIOLET LAURA | |
1914/04/20TH | KING | KATHERINE FRANCES | |
1914/04/20TH | GEORGE | WINIFRED | |
1914/04/21ST | ISTED | EAVER WILHELMINA | |
1914/04/27TH | GEORGE | WILHELMENA PHYLLIS | |
1914/04/27TH | LENNOX | MABEL | |
1914/04/27TH | ELLIMAN | CICELY | |
1914/05/04TH | HOGAN | HORACE ARTHUR | |
1914/05/04TH | COLGATE | ERNEST | |
1914/05/04TH | MASON | ADELAIDE | |
1914/05/11TH | STRAWSON | REGINALD J | |
1914/05/11TH | DYSON | CONSTANCE MAY | |
1914/05/12TH | THOMPSON | NORA | |
1914/05/18TH | SHAW | VIOLET | |
1914/05/25TH | STEVENS | ETHEL | |
1914/05/27TH | HENN | WILLIAM WALTER | |
1914/06/03RD | WILLIAMS | ANTHONY TOM | |
1914/06/03RD | WILLIAMS | MARJORIE | |
1914/06/03RD | WILLIAMS | NANCY SYBIL | |
1914/06/03RD | WILLIAMS | JACK | |
1914/06/03RD | SISSONS | WILLIAM | |
1914/06/03RD | SISSONS | WINNIE | |
1914/06/03RD | BROWN | IRENE | |
1914/06/03RD | GREEN | CLARA | |
1914/06/08TH | LONGLEY | ETHEL | |
1914/06/15th | MOORE | LESLIE CECIL | |
1914/06/29TH | WEBB | FLORENCE | |
1914/07/07TH | HENN | FLORENCE EDITH | |
1914/07/13TH | SMITH | ALFRED | |
1914/07/20TH | SHAW | HANNAH | |
1914/07/20TH | DAVIS | AMY | |
1914/07/20TH | RINGROSE | HARRY | |
1914/09/04TH | BENNETT | GLADYS | |
1914/09/07TH | BONIFACE | EBENEZER | |
1914/09/07TH | WOODS | WILLIAM | |
1914/09/07TH | CUNNINGHAM | PHYLLIS | |
1914/09/07TH | RIVETT | IVY FRANCIS | |
1914/09/07TH | RIVETT | PHILLIP WILLIAM | |
1914/09/07TH | LEADBEATER | PHILLIP HERBERT | |
1914/09/07TH | OSBORNE | HERBERT WILLIAM | |
1914/09/07TH | HOGAN | WILLIE | |
1914/09/07TH | WICKENS | WALTER | |
1914/09/07TH | WICKENS | GEORGE | |
1914/09/07TH | PARKER | SIDNEY | |
1914/09/07TH | ROSE | ALBERT | |
1914/09/07TH | LINFORD | HEDLEY | |
1914/09/07TH | PARTRIDGE | LIONEL | |
1914/09/07TH | LENNOX | JACK | |
1914/09/07TH | LYNN | HARRY | |
1914/09/07TH | WATERMAN | ROBERT | |
1914/09/07TH | PIPER | FRANK | |
1914/09/07TH | SMITH | ALFRED MARNAMY | |
1914/09/07TH | WARR | THOMAS | |
1914/09/07TH | WINCHCOMBE | FLORENCE | |
1914/09/07TH | SMITH | IVY | |
1914/09/07TH | ELLIMAN | PHYLLIS | |
1914/09/07TH | JAMES | IVY | |
1914/09/07TH | BURT | MABEL | |
1914/09/07TH | WOOD | ALICE | |
1914/09/07TH | SHERRIM | ALICE | |
1914/09/07TH | CHANTREE | ROBERT JAMES | |
1914/09/07TH | ROOME | EILEEN | |
1914/09/07TH | JAMES | VIOLET ROSALIND | |
1914/09/07TH | EASTWOOD | FRANCES MARY | |
1914/09/14TH | DAVIS | MARY | |
1914/09/14TH | MITCHELL | ENID WINIFRED | |
1914/09/14TH | SPRINGALL | ARTHUR | |
1914/09/21ST | MURRAY | RODERICK HENRY | |
1914/10/12TH | WOOD | HORACE | |
1914/11/03RD | FRENGOVE SRENGROVE TRENGROVE | CECIL HAROLD | |
1914/11/16TH | LEADER | ROSE | |
1914/11/16TH | MACE | NELLIE | |
1914/11/16TH | MACE | DAISY | |
1914/11/16TH | RATTEE | GEOFFREY | |
1914/11/24TH | FIELDER | ALICE MAY | |
1914/11/30TH | COOPER | MILLICENT | |
1914/12/07TH | NAUTET | VICTOR | |
1914/12/08TH | BOND AND WRITTEN ABOVE IS HOLDSWORTH | DOROTHY | |
1914/12/14TH | SISSONS | WILLIAM | |
1914/12/14TH | LEADER | WILLIE | |
1914/12/14TH | SISSONS | MINNIE | |
1914/12/14TH | FINDLAY | ALBERT A | |
1914/12/14TH | FINDLAY | PERCY JACK | |
1914/12/14TH | MASON | VERA MARGARET | |
1915//01/11TH | LEADER | ROSE | |
1915//01/11TH | NAUTET | VICTOR | |
1915/01/05TH | MACE | DAISY | |
1915/01/11TH | TURNER | GRACE | |
1915/01/11TH | TURNER | LOTTIE | |
1915/01/11TH | MITCHELL | SUSIE | |
1915/01/11TH | CAREY | LOUISA | |
1915/01/11TH | DEJAEGHER | EUGENE | |
1915/01/11TH | DEJAEGHER | JEAN | |
1915/01/11TH | TURNER | ERNEST R | |
1915/01/11TH | DALTON | THOMAS | |
1915/01/11TH | BUSH | JOHN | |
1915/01/11TH | THEOBALD | DOROTHY | |
1915/01/11TH | BURKE | SIDNEY | |
1915/02/15TH | KING | THOMAS ARTHUR | |
1915/02/15TH | KING | ELIZABETH MAY | |
1915/03/01ST | SPINK | MARJORIE | |
1915/03/03RD | FINDLAY | EDWARD STEPHEN | |
1915/04/12TH | WHIBLEY | ARTHUR WILLIAM | |
1915/04/12TH | JAMES | KATHLEEN THERESA | |
1915/04/12TH | SMILES | MAY | |
1915/04/12TH | SIMS | BERYL ROSE | |
1915/04/19TH | WICKENS | ALBERT THOMAS | |
1915/04/26TH | ARTHUR | GORDON D M | |
1915/05/17TH | FORD | ALEXANDRA MAY | |
1915/05/31ST | RUSSELL | ARCHIBALD | |
1915/05/31ST | BARBER | DORIS OLIVE | |
1915/06/01ST | EVANS | PEGGIE | |
1915/06/07th | WHIBLEY | ERIC JOHN | |
1915/06/07th | WHIBLEY | CYRIL PETER | |
1915/06/25TH | WINCHCOMBE | DORIS L | |
1915/08/03RD | SPARROW | MARGARET ELLEN | |
1915/08/03RD | TAYLOR | ROY WILLIAM ROBERT | |
1915/08/03RD | COLGATE | CHARLES | |
1915/08/03RD | MACDONALD | HENRY F | |
1915/08/03RD | SIMS | ALEX | |
1915/08/03RD | LOCKYER | ALFRED | |
1915/08/03RD | SMITH | LESLIE BARNABY | |
1915/08/03RD | STOKES | LOTTIE | |
1915/08/03RD | KING | WINIFRED EMILY | |
1915/08/03RD | GRIMSHAW | DOROTHY | |
1915/08/03RD | MCIVER | EVA | |
1915/08/03RD | BLACKMAN | ALICE | |
1915/08/17TH | ALDOUS | EDWARD GEORGE | |
1915/08/30TH | MAY | RICHARD EDMUND | |
1915/08/30TH | SEAL | NORA ALICE | |
1915/08/30TH | MAY | ALICE | |
1915/10/01ST | PINKNEY | MISS KATHLEEN | |
1915/10/04th | COOMBS | STANLEY EDWARD | |
1915/10/06th | ABBOTT | HENRY LEONARD | |
1915/10/06th | ABBOTT | SIDNEY WILLIAM | |
1915/10/06th | ABBOTT | FREDERICK GEORGE | |
1915/10/25TH | WARREN | VIOLET | |
1915/10/25TH | COLGATE | LEONARD FRANK | |
1915/11/01ST | HERBERT | WALTER | |
1915/11/06TH | LOCKYER | HARRY JAMES | |
1915/11/08TH | CASTERMANS | ADRIENNA | |
1915/11/08TH | SUNAWAY | NELLIE MAY | |
1915/11/10TH | PIPER / PENFOLD WRITTEN ABOVE | FRANCIS OLIVE | |
1915/11/15TH | BROOKS | DAVID JAMES | |
1915/11/15TH | LEADER | ROSE | |
1915/11/25TH | HOLMES | MISS E F | |
1915/11/25TH | FOSTER NEE HOLMES | MRS E F | |
1916/01/10TH | SMITH | SIDNEY | |
1916/01/11TH | HICKS NEE HIGGS | ||
1916/01/15TH | TRENGOVE | VERA | |
1916/02/01ST | WINGETT | MISS FLORENCE | |
1916/02/07TH | LUCAS | DAISY | |
1916/02/14TH | TUCKER | CYRIL GEORGE | |
1916/02/14TH | SALMON | MRS J M | |
1916/03/13TH | GEE | IVY | |
1916/05/01ST | PIPER | ALAN WALTER | |
1916/05/01ST | SPARROW | DOREEN REBECCA | |
1916/05/01ST | ALDOUS | ALFRED ALEXANDER | |
1916/05/01ST | THOMPSON | ERIC CUTHBERT | |
1916/05/22ND | DREW | WILLIAM HOWARD | |
1916/05/22ND | MURRAY | DORIS LOUISE | |
1916/05/22ND | SPECK | QUEENIE MARY | |
1916/05/22ND | MARCH | HAROLD EDGAR | |
1916/05/22ND ? | ABBEY | OLIVIA MARIE | |
1916/06/05TH | HENN | CHARLES | |
1916/06/05TH | HAYNES | MISS GLADYS | |
1916/07/24TH | WHITE | FREDERICK EDWARD | |
1916/07/24TH | WOOLDRIDGE | ERNEST | |
1916/07/24TH | WOOLDRIDGE | HORACE | |
1916/07/24TH | KOOLC | LOUIS | |
1916/07/24TH | PEEBLES | CHARLES ALFRED | |
1916/07/24TH | FRANCIS | MABEL EDITH | |
1916/07/24TH | SHERMAN | POLLY BESSIE | |
1916/07/24TH | EASTON | ETHEL MARY A | |
1916/07/24TH | GREEN | HAROLD | |
1916/07/24TH | LENNOX | NORAH | |
1916/07/24TH | SMITH | ELSIE F | |
1916/07/24TH | SMITH | MURIEL | |
1916/08/01ST | TAYLOR | THORA MAY | |
1916/08/14TH | SMALL | NORAH | |
1916/09/25TH | EASTWOOD | JOHN ERNEST | |
1916/09/25TH | ENGLISH | RICHARD HOWARD | |
1916/09/25TH | WRIGHT | JOHN OSBORNE | |
1916/09/25TH | MANLEY | ADA | |
1916/09/26TH | ROWE | WINIFRED | |
1916/09/26TH | SMILES | KATHLEEN MARY | |
1916/10/02ND | EMMERSON | CONSTANCE W | |
1916/10/09TH | EDWARDS | NORAH LOUISE | |
1916/10/09TH | EDWARDS | ETHEL MARY | |
1916/10/10TH | OLIVER | REGINALD DRISCOLL | |
1916/10/16TH | SPARROW | NANCY | |
1916/10/23RD | HOUGHTON | OLIVE LONGDEN | |
1916/10/23RD | WOOD | MAUD ANNIE | |
1916/10/30TH | FLETCHER | ARTHUR JOHN | |
1916/10/30TH | FLETCHER | NELLI BEATR | |
1916/10/30TH | FLETCHER | EMILY | |
1916/11/06TH | FIELD | FREDERICK GEORGE | |
1916/11/06TH | FIELD | WILLIAM | |
1917/01/08TH | ALLEN | DOROTHY NAOMI | |
1917/01/22ND | JELLIEMAN | JOHN | |
1917/01/22ND | RATTEE | HILDA | |
1917/02/07TH | POYNTY | LIZZIE E M | |
1917/02/12th | OLIVER | ESTELLE KATHLEEN | |
1917/02/12TH | KING | WINIFRED EMILY | |
1917/02/26TH | KNAPP | HEINRICH | |
1917/02/26TH | KNAPP | HANNAH | |
1917/02/26TH | KNAPP | CLARA | |
1917/03.26TH | SPRINGETT | DORIS EMILY | |
1917/03/12TH | EASTWOOD | ARTHUR J | |
1917/03/19TH | SMITH | DORIS M | |
1917/03/19TH | TUCKER | CYRIL GEORGE | |
1917/04/16TH | RIVETT | EDITH MAUD | |
1917/04/23RD | WATERMAN | NANCY LILLIAN | |
1917/04/23RD | RUSSELL | DOROTHY BEAT | |
1917/04/23RD | FIELDER | DORIS | |
1917/04/23RD | ELLIMAN | ARTHUR DAVID | |
1917/04/23RD | TUCKER | WALTER | |
1917/04/23RD | PIPER | FREDERICK JAMES CHARLES | |
1917/04/23RD | PIPER | FRANK | |
1917/04/23RD | PIPER | ALAN WALTER | |
1917/04/30TH | LUCAS | DAISY | |
1917/04/30TH | LUCAS | DAISY | |
1917/05/07TH | RUSSELL | ETHEL MARY | |
1917/05/07TH | RUSSELL | VERA ROSA | |
